USMC Reserve Corporal Cutting Scores
Current cutting scores for promotion to Corporal (E-4) in the Drilling Reserve (SMCR) and Individual Ready Reserve (IRR). Reserve cutting scores follow a quarterly promotion cycle and represent the minimum composite score required for promotion within each MOS.
search
July 2026
USMC Drilling Reserve (SMCR)/IRR Corporal Cutting Scores
OFFICIAL
Pulled directly from
Marine Corps Manpower & Reserve Affairs (MMPR).
Last updated 2026-07-15.
| MOS | July 2026 Cutting Score |
|---|---|
| 0111 | 647 |
| 0161 | CLOSED — no quota |
| 0211 | CLOSED — no quota |
| 0231 | 659 |
| 0241 | 429 |
| 0261 | 488 |
| 0311 | 533 |
| 0313 | 506 |
| 0321 | CLOSED — no quota |
| 0331 | 554 |
| 0341 | 538 |
| 0351 | CLOSED — no quota |
| 0352 | 594 |
| 0411 | 540 |
| 0431 | CLOSED — no quota |
| 0441 | 225 |
| 0451 | 523 |
| 0471 | 269 |
| 0481 | CLOSED — no quota |
| 0511 | CLOSED — no quota |
| 0532 | CLOSED — no quota |
| 0612 | CLOSED — no quota |
| 0621 | 664 |
| 0623 | CLOSED — no quota |
| 0627 | 521 |
| 0631 | 464 |
| 0651 | CLOSED — no quota |
| 0671 | 621 |
| 0688 | CLOSED — no quota |
| 0689 | CLOSED — no quota |
| 0811 | 457 |
| 0842 | 445 |
| 0844 | 608 |
| 0847 | 527 |
| 0861 | 537 |
| 1141 | 501 |
| 1142 | CLOSED — no quota |
| 1161 | CLOSED — no quota |
| 1164 | 498 |
| 1171 | 401 |
| 1316 | 516 |
| 1341 | 537 |
| 1345 | 606 |
| 1361 | 534 |
| 1371 | 401 |
| 1391 | 469 |
| 1721 | 342 |
| 1732 | CLOSED — no quota |
| 1812 | 297 |
| 1833 | 526 |
| 1834 | 359 |
| 2111 | 569 |
| 2131 | 163 |
| 2141 | 546 |
| 2143 | CLOSED — no quota |
| 2146 | 276 |
| 2147 | 544 |
| 2161 | 386 |
| 2171 | 492 |
| 2311 | 650 |
| 2336 | CLOSED — no quota |
| 2621 | CLOSED — no quota |
| 2631 | CLOSED — no quota |
| 2641 | 234 |
| 2651 | 459 |
| 2671 | CLOSED — no quota |
| 2673 | CLOSED — no quota |
| 2674 | CLOSED — no quota |
| 2821 | CLOSED — no quota |
| 2831 | 403 |
| 2834 | CLOSED — no quota |
| 2841 | 421 |
| 2847 | 428 |
| 2871 | 267 |
| 2874 | CLOSED — no quota |
| 2887 | CLOSED — no quota |
| 3043 | 658 |
| 3047 | CLOSED — no quota |
| 3051 | 613 |
| 3052 | CLOSED — no quota |
| 3112 | CLOSED — no quota |
| 3152 | 594 |
| 3381 | 467 |
| 3432 | CLOSED — no quota |
| 3451 | 548 |
| 3521 | 637 |
| 3531 | 541 |
| 4341 | CLOSED — no quota |
| 4421 | CLOSED — no quota |
| 4512 | 491 |
| 4531 | CLOSED — no quota |
| 4541 | 473 |
| 4571 | 428 |
| 4641 | CLOSED — no quota |
| 4821 | CLOSED — no quota |
| 5524 | CLOSED — no quota |
| 5711 | 626 |
| 5811 | 457 |
| 5821 | CLOSED — no quota |
| 5831 | 458 |
| 5939 | 285 |
| 5948 | 314 |
| 5951 | 442 |
| 5952 | CLOSED — no quota |
| 5953 | CLOSED — no quota |
| 5954 | CLOSED — no quota |
| 5974 | CLOSED — no quota |
| 5979 | CLOSED — no quota |
| 6042 | CLOSED — no quota |
| 6046 | CLOSED — no quota |
| 6048 | CLOSED — no quota |
| 6062 | CLOSED — no quota |
| 6073 | 563 |
| 6074 | 382 |
| 6092 | CLOSED — no quota |
| 6111 | CLOSED — no quota |
| 6113 | CLOSED — no quota |
| 6114 | CLOSED — no quota |
| 6116 | CLOSED — no quota |
| 6123 | CLOSED — no quota |
| 6124 | CLOSED — no quota |
| 6132 | CLOSED — no quota |
| 6153 | CLOSED — no quota |
| 6154 | 472 |
| 6156 | CLOSED — no quota |
| 6172 | CLOSED — no quota |
| 6173 | CLOSED — no quota |
| 6174 | CLOSED — no quota |
| 6176 | CLOSED — no quota |
| 6214 | CLOSED — no quota |
| 6216 | CLOSED — no quota |
| 6217 | 359 |
| 6227 | CLOSED — no quota |
| 6252 | CLOSED — no quota |
| 6256 | CLOSED — no quota |
| 6257 | CLOSED — no quota |
| 6276 | CLOSED — no quota |
| 6283 | CLOSED — no quota |
| 6286 | CLOSED — no quota |
| 6287 | CLOSED — no quota |
| 6314 | CLOSED — no quota |
| 6316 | CLOSED — no quota |
| 6317 | CLOSED — no quota |
| 6323 | CLOSED — no quota |
| 6324 | 485 |
| 6326 | CLOSED — no quota |
| 6332 | CLOSED — no quota |
| 6336 | CLOSED — no quota |
| 6337 | CLOSED — no quota |
| 6338 | CLOSED — no quota |
| 6423 | CLOSED — no quota |
| 6431 | CLOSED — no quota |
| 6432 | CLOSED — no quota |
| 6469 | CLOSED — no quota |
| 6483 | 548 |
| 6492 | CLOSED — no quota |
| 6499 | CLOSED — no quota |
| 6531 | 623 |
| 6541 | CLOSED — no quota |
| 6672 | 491 |
| 6694 | CLOSED — no quota |
| 6842 | 549 |
| 7011 | CLOSED — no quota |
| 7041 | CLOSED — no quota |
| 7051 | CLOSED — no quota |
| 7212 | CLOSED — no quota |
| 7236 | CLOSED — no quota |
| 7240 | 419 |
| 7242 | CLOSED — no quota |
| 7251 | CLOSED — no quota |
| 7257 | CLOSED — no quota |
| 7314 | CLOSED — no quota |
| 7316 | CLOSED — no quota |
| 7372 | CLOSED — no quota |
“CLOSED” means no promotions in that MOS for this cycle. Verify your own composite score in MCTFS —
figures here mirror the official monthly release and are provided for reference.
About Reserve Cutting Scores
Marine Corps Reserve (SMCR/IRR) promotions to Corporal use the same composite-score system as the active component, but selections are made on a quarterly cycle rather than monthly. Scores fluctuate with billet vacancies, MOS staffing, and force-shaping requirements.