USMC Reserve Corporal Cutting Scores
Current cutting scores for promotion to Corporal (E-4) in the Drilling Reserve (SMCR) and Individual Ready Reserve (IRR). Reserve cutting scores follow a quarterly promotion cycle and represent the minimum composite score required for promotion within each MOS.
search
October 2026
USMC Drilling Reserve (SMCR)/IRR Corporal Cutting Scores
OFFICIAL
Pulled directly from
Marine Corps Manpower & Reserve Affairs (MMPR).
Last updated 2026-09-24.
| MOS | October 2026 Cutting Score |
|---|---|
| 0111 | 600 |
| 0161 | CLOSED — no quota |
| 0211 | CLOSED — no quota |
| 0231 | 629 |
| 0241 | CLOSED — no quota |
| 0261 | 527 |
| 0311 | 566 |
| 0313 | 470 |
| 0321 | CLOSED — no quota |
| 0331 | 573 |
| 0341 | 504 |
| 0351 | CLOSED — no quota |
| 0352 | CLOSED — no quota |
| 0411 | 466 |
| 0431 | CLOSED — no quota |
| 0441 | 88 |
| 0451 | CLOSED — no quota |
| 0471 | 244 |
| 0481 | CLOSED — no quota |
| 0511 | 368 |
| 0532 | CLOSED — no quota |
| 0612 | CLOSED — no quota |
| 0621 | 545 |
| 0623 | CLOSED — no quota |
| 0627 | CLOSED — no quota |
| 0631 | 462 |
| 0651 | CLOSED — no quota |
| 0671 | 606 |
| 0688 | CLOSED — no quota |
| 0689 | CLOSED — no quota |
| 0811 | 489 |
| 0842 | 382 |
| 0844 | 638 |
| 0847 | 368 |
| 0861 | CLOSED — no quota |
| 1141 | 544 |
| 1142 | CLOSED — no quota |
| 1161 | CLOSED — no quota |
| 1164 | 595 |
| 1171 | 475 |
| 1316 | 524 |
| 1341 | 530 |
| 1345 | 603 |
| 1361 | CLOSED — no quota |
| 1371 | 416 |
| 1391 | 462 |
| 1721 | 511 |
| 1732 | CLOSED — no quota |
| 1812 | CLOSED — no quota |
| 1833 | CLOSED — no quota |
| 1834 | 229 |
| 2111 | 564 |
| 2131 | 489 |
| 2141 | CLOSED — no quota |
| 2143 | 404 |
| 2146 | CLOSED — no quota |
| 2147 | 479 |
| 2161 | CLOSED — no quota |
| 2171 | 460 |
| 2311 | CLOSED — no quota |
| 2336 | CLOSED — no quota |
| 2621 | CLOSED — no quota |
| 2631 | 113 |
| 2641 | 485 |
| 2651 | 484 |
| 2671 | CLOSED — no quota |
| 2673 | CLOSED — no quota |
| 2674 | CLOSED — no quota |
| 2821 | CLOSED — no quota |
| 2831 | 484 |
| 2834 | CLOSED — no quota |
| 2841 | 409 |
| 2847 | 378 |
| 2871 | CLOSED — no quota |
| 2874 | CLOSED — no quota |
| 2887 | CLOSED — no quota |
| 3043 | CLOSED — no quota |
| 3047 | CLOSED — no quota |
| 3051 | CLOSED — no quota |
| 3052 | CLOSED — no quota |
| 3112 | CLOSED — no quota |
| 3152 | 565 |
| 3381 | 440 |
| 3432 | CLOSED — no quota |
| 3451 | CLOSED — no quota |
| 3521 | 569 |
| 3531 | 546 |
| 4341 | CLOSED — no quota |
| 4421 | CLOSED — no quota |
| 4512 | CLOSED — no quota |
| 4531 | CLOSED — no quota |
| 4541 | CLOSED — no quota |
| 4571 | CLOSED — no quota |
| 4641 | CLOSED — no quota |
| 4821 | CLOSED — no quota |
| 5524 | CLOSED — no quota |
| 5711 | CLOSED — no quota |
| 5811 | 478 |
| 5821 | CLOSED — no quota |
| 5831 | CLOSED — no quota |
| 5939 | CLOSED — no quota |
| 5948 | CLOSED — no quota |
| 5951 | 469 |
| 5952 | 412 |
| 5953 | 326 |
| 5954 | 234 |
| 5974 | CLOSED — no quota |
| 5979 | CLOSED — no quota |
| 6042 | CLOSED — no quota |
| 6046 | CLOSED — no quota |
| 6048 | 541 |
| 6062 | 513 |
| 6073 | CLOSED — no quota |
| 6074 | CLOSED — no quota |
| 6092 | CLOSED — no quota |
| 6111 | CLOSED — no quota |
| 6113 | CLOSED — no quota |
| 6114 | CLOSED — no quota |
| 6116 | CLOSED — no quota |
| 6123 | CLOSED — no quota |
| 6124 | 388 |
| 6132 | CLOSED — no quota |
| 6153 | CLOSED — no quota |
| 6154 | 439 |
| 6156 | CLOSED — no quota |
| 6172 | CLOSED — no quota |
| 6173 | 372 |
| 6174 | CLOSED — no quota |
| 6176 | CLOSED — no quota |
| 6200 | CLOSED — no quota |
| 6214 | CLOSED — no quota |
| 6216 | CLOSED — no quota |
| 6217 | CLOSED — no quota |
| 6227 | CLOSED — no quota |
| 6252 | CLOSED — no quota |
| 6256 | CLOSED — no quota |
| 6257 | CLOSED — no quota |
| 6276 | CLOSED — no quota |
| 6283 | CLOSED — no quota |
| 6286 | CLOSED — no quota |
| 6287 | CLOSED — no quota |
| 6300 | CLOSED — no quota |
| 6314 | CLOSED — no quota |
| 6316 | CLOSED — no quota |
| 6317 | CLOSED — no quota |
| 6323 | 477 |
| 6324 | 451 |
| 6326 | CLOSED — no quota |
| 6332 | CLOSED — no quota |
| 6336 | CLOSED — no quota |
| 6337 | CLOSED — no quota |
| 6338 | CLOSED — no quota |
| 6400 | CLOSED — no quota |
| 6423 | CLOSED — no quota |
| 6431 | CLOSED — no quota |
| 6432 | 388 |
| 6469 | CLOSED — no quota |
| 6483 | CLOSED — no quota |
| 6492 | CLOSED — no quota |
| 6499 | 624 |
| 6531 | 610 |
| 6541 | CLOSED — no quota |
| 6672 | 484 |
| 6694 | CLOSED — no quota |
| 6842 | CLOSED — no quota |
| 7011 | CLOSED — no quota |
| 7041 | 650 |
| 7051 | 598 |
| 7212 | 410 |
| 7236 | CLOSED — no quota |
| 7240 | 322 |
| 7242 | CLOSED — no quota |
| 7251 | CLOSED — no quota |
| 7257 | CLOSED — no quota |
| 7314 | CLOSED — no quota |
| 7316 | CLOSED — no quota |
| 7372 | CLOSED — no quota |
“CLOSED” means no promotions in that MOS for this cycle. Verify your own composite score in MCTFS —
figures here mirror the official monthly release and are provided for reference.
About Reserve Cutting Scores
Marine Corps Reserve (SMCR/IRR) promotions to Corporal use the same composite-score system as the active component, but selections are made on a quarterly cycle rather than monthly. Scores fluctuate with billet vacancies, MOS staffing, and force-shaping requirements.