USMC Reserve Sergeant Cutting Scores
Current cutting scores for promotion to Sergeant (E-5) in the Drilling Reserve (SMCR) and Individual Ready Reserve (IRR). Reserve cutting scores follow a quarterly promotion cycle and represent the minimum composite score required for promotion within each MOS.
search
July 2026
USMC Drilling Reserve (SMCR)/IRR Sergeant Cutting Scores
OFFICIAL
Pulled directly from
Marine Corps Manpower & Reserve Affairs (MMPR).
Last updated 2026-07-15.
| MOS | July 2026 Cutting Score |
|---|---|
| 0111 | 614 |
| 0161 | CLOSED — no quota |
| 0211 | CLOSED — no quota |
| 0231 | CLOSED — no quota |
| 0241 | CLOSED — no quota |
| 0261 | CLOSED — no quota |
| 0311 | 600 |
| 0313 | 538 |
| 0321 | 531 |
| 0331 | 684 |
| 0341 | CLOSED — no quota |
| 0351 | CLOSED — no quota |
| 0352 | CLOSED — no quota |
| 0411 | 429 |
| 0431 | CLOSED — no quota |
| 0441 | 344 |
| 0451 | CLOSED — no quota |
| 0471 | 379 |
| 0481 | CLOSED — no quota |
| 0511 | 314 |
| 0532 | CLOSED — no quota |
| 0612 | CLOSED — no quota |
| 0621 | 581 |
| 0623 | CLOSED — no quota |
| 0627 | 625 |
| 0631 | 531 |
| 0651 | CLOSED — no quota |
| 0671 | 683 |
| 0688 | CLOSED — no quota |
| 0689 | CLOSED — no quota |
| 0811 | 506 |
| 0842 | 418 |
| 0844 | 633 |
| 0847 | CLOSED — no quota |
| 0861 | CLOSED — no quota |
| 1141 | 468 |
| 1142 | CLOSED — no quota |
| 1161 | CLOSED — no quota |
| 1164 | 513 |
| 1171 | 427 |
| 1316 | 500 |
| 1341 | 606 |
| 1345 | 572 |
| 1361 | CLOSED — no quota |
| 1371 | 448 |
| 1391 | 463 |
| 1721 | 554 |
| 1732 | CLOSED — no quota |
| 1812 | CLOSED — no quota |
| 1833 | CLOSED — no quota |
| 1834 | 455 |
| 2111 | CLOSED — no quota |
| 2131 | 498 |
| 2141 | CLOSED — no quota |
| 2143 | CLOSED — no quota |
| 2146 | CLOSED — no quota |
| 2147 | 492 |
| 2161 | 512 |
| 2171 | CLOSED — no quota |
| 2311 | CLOSED — no quota |
| 2336 | CLOSED — no quota |
| 2621 | CLOSED — no quota |
| 2631 | 298 |
| 2641 | 428 |
| 2651 | CLOSED — no quota |
| 2671 | CLOSED — no quota |
| 2673 | CLOSED — no quota |
| 2674 | CLOSED — no quota |
| 2821 | CLOSED — no quota |
| 2831 | CLOSED — no quota |
| 2834 | CLOSED — no quota |
| 2841 | CLOSED — no quota |
| 2847 | CLOSED — no quota |
| 2871 | CLOSED — no quota |
| 2874 | CLOSED — no quota |
| 2887 | CLOSED — no quota |
| 3043 | 645 |
| 3047 | CLOSED — no quota |
| 3051 | 677 |
| 3052 | CLOSED — no quota |
| 3112 | CLOSED — no quota |
| 3152 | CLOSED — no quota |
| 3381 | 489 |
| 3432 | CLOSED — no quota |
| 3451 | CLOSED — no quota |
| 3521 | 677 |
| 3531 | 618 |
| 4341 | CLOSED — no quota |
| 4421 | CLOSED — no quota |
| 4512 | CLOSED — no quota |
| 4531 | CLOSED — no quota |
| 4541 | 551 |
| 4571 | CLOSED — no quota |
| 4641 | CLOSED — no quota |
| 4821 | CLOSED — no quota |
| 5524 | CLOSED — no quota |
| 5711 | 665 |
| 5811 | 541 |
| 5821 | CLOSED — no quota |
| 5831 | 577 |
| 5939 | CLOSED — no quota |
| 5948 | 321 |
| 5951 | 309 |
| 5952 | 581 |
| 5953 | CLOSED — no quota |
| 5954 | CLOSED — no quota |
| 5974 | CLOSED — no quota |
| 5979 | CLOSED — no quota |
| 6042 | CLOSED — no quota |
| 6046 | 553 |
| 6048 | 694 |
| 6062 | CLOSED — no quota |
| 6073 | 597 |
| 6074 | CLOSED — no quota |
| 6092 | CLOSED — no quota |
| 6111 | CLOSED — no quota |
| 6113 | 439 |
| 6114 | 549 |
| 6116 | CLOSED — no quota |
| 6123 | 523 |
| 6124 | CLOSED — no quota |
| 6132 | CLOSED — no quota |
| 6153 | CLOSED — no quota |
| 6154 | 524 |
| 6156 | CLOSED — no quota |
| 6172 | CLOSED — no quota |
| 6173 | CLOSED — no quota |
| 6174 | 420 |
| 6176 | 464 |
| 6214 | CLOSED — no quota |
| 6216 | CLOSED — no quota |
| 6217 | CLOSED — no quota |
| 6227 | CLOSED — no quota |
| 6252 | CLOSED — no quota |
| 6256 | CLOSED — no quota |
| 6257 | CLOSED — no quota |
| 6276 | CLOSED — no quota |
| 6283 | CLOSED — no quota |
| 6286 | CLOSED — no quota |
| 6287 | 216 |
| 6314 | CLOSED — no quota |
| 6316 | CLOSED — no quota |
| 6317 | 349 |
| 6323 | CLOSED — no quota |
| 6324 | CLOSED — no quota |
| 6326 | 540 |
| 6332 | CLOSED — no quota |
| 6336 | CLOSED — no quota |
| 6337 | CLOSED — no quota |
| 6338 | CLOSED — no quota |
| 6423 | CLOSED — no quota |
| 6431 | CLOSED — no quota |
| 6432 | CLOSED — no quota |
| 6469 | 560 |
| 6483 | CLOSED — no quota |
| 6492 | CLOSED — no quota |
| 6499 | CLOSED — no quota |
| 6531 | 672 |
| 6541 | 428 |
| 6672 | 591 |
| 6694 | CLOSED — no quota |
| 6842 | CLOSED — no quota |
| 7011 | 586 |
| 7041 | CLOSED — no quota |
| 7051 | 544 |
| 7212 | 611 |
| 7236 | CLOSED — no quota |
| 7240 | 399 |
| 7242 | CLOSED — no quota |
| 7251 | CLOSED — no quota |
| 7257 | CLOSED — no quota |
| 7314 | CLOSED — no quota |
| 7316 | CLOSED — no quota |
| 7372 | CLOSED — no quota |
“CLOSED” means no promotions in that MOS for this cycle. Verify your own composite score in MCTFS —
figures here mirror the official monthly release and are provided for reference.
About Reserve Cutting Scores
Marine Corps Reserve (SMCR/IRR) promotions to Sergeant use the same composite-score system as the active component, but selections are made on a quarterly cycle rather than monthly. Scores fluctuate with billet vacancies, MOS staffing, and force-shaping requirements.