Warrant Officers Basic Pay Rates
Author : Shim
Last Updated : February, 2024Basic Pay – Warrant Officers Effective January 1, 2024 (Up to 10 Years of Service)
Cumulative Years of Service
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|
W-5 | | | | | | | |
W-4 | 5,273.10 | 5,671.50 | 5,834.40 | 5,994.60 | 6,270.60 | 6,543.60 | 6,820.20 |
W-3 | 4,815.60 | 5,015.70 | 5,222.10 | 5,289.00 | 5,504.40 | 5,928.90 | 6,370.80 |
W-2 | 4,260.90 | 4,663.80 | 4,787.70 | 4,873.20 | 5,149.20 | 5,578.50 | 5,791.80 |
W-1 | 3,739.80 | 4,143.00 | 4,250.70 | 4,479.60 | 4,749.90 | 5,148.30 | 5,334.30 |
Cumulative Years of Service
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
W-5 | | | | 9,375.60 | 9,851.10 | 10,205.70 | 10,597.20 | 10,597.20 |
W-4 | 7,235.40 | 7,599.90 | 7,946.70 | 8,231.10 | 8,508.30 | 8,914.50 | 9,248.70 | 9,629.70 |
W-3 | 6,579.00 | 6,819.90 | 7,067.40 | 7,513.80 | 7,814.70 | 7,994.70 | 8,186.10 | 8,447.10 |
W-2 | 6,001.20 | 6,257.40 | 6,457.80 | 6,639.00 | 6,856.20 | 6,998.70 | 7,111.80 | 7,111.80 |
W-1 | 5,595.30 | 5,850.90 | 6,052.20 | 6,237.60 | 6,462.90 | 6,462.90 | 6,462.90 | 6,462.90 |
Cumulative Years of Service
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|
W-5 | 10,597.20 | 11,128.20 | 11,128.20 | 11,683.50 | 11,683.50 | 12,269.10 | 12,269.10 |
W-4 | 9,629.70 | 9,821.70 | 9,821.70 | 9,821.70 | 9,821.70 | 9,821.70 | 9,821.70 |
W-3 | 8,447.10 | 8,447.10 | 8,447.10 | 8,447.10 | 8,447.10 | 8,447.10 | 8,447.10 |
W-2 | 7,111.80 | 7,111.80 | 7,111.80 | 7,111.80 | 7,111.80 | 7,111.80 | 7,111.80 |
W-1 | 6,462.90 | 6,462.90 | 6,462.90 | 6,462.90 | 6,462.90 | 6,462.90 | 6,462.90 |